Incident Type | Count | Percentage |
---|---|---|
Fires | 3 | 4.54% |
Over-pressure / Ruptures | 0 | 0% |
Rescue / EMS | 34 | 51.51% |
Hazardous Condition | 2 | 3.03% |
Service Call | 5 | 7.58% |
Good Intent Calls | 7 | 10.61% |
False Alarm / False Calls | 15 | 22.73% |
Weather / Natural Disasters | 0 | 0% |
Total Calls for Service | 66 | 100% |
Day of the Week |
Count |
---|---|
Sunday | 10 |
Monday | 6 |
Tuesday | 11 |
Wednesday | 11 |
Thursday | 7 |
Friday | 5 |
Saturday | 16 |
Total Calls for Service | 66 |